<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Communicating with Admitted Freshmen</title>
	<atom:link href="http://blog.stamats.com/index.php/2009/07/27/communicating-with-admitted-freshmen/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.stamats.com/index.php/2009/07/27/communicating-with-admitted-freshmen/</link>
	<description>Promises Kept.</description>
	<lastBuildDate>Fri, 10 Sep 2010 00:28:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Eric Sickler</title>
		<link>http://blog.stamats.com/index.php/2009/07/27/communicating-with-admitted-freshmen/comment-page-1/#comment-422</link>
		<dc:creator>Eric Sickler</dc:creator>
		<pubDate>Thu, 06 Aug 2009 14:45:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stamats.com/?p=873#comment-422</guid>
		<description>KAREN SMITH WINS! 

Remarkably, our SUMMER TeensTALK study revealed that the #1 consideration that weighed in to students&#039; FINAL college selection this year was &quot;graduates get good jobs.&quot; Fully 18% of survey respondents across the nation (all high 2009 school grads headed off to college in August/September) identified this as the most influential factor in their FINAL choice. &quot;Net cost after financial aid&quot; came in a cost second at 15%. 

Stay tuned. I&#039;ll blog about more of the TeensTALK survey findings in the coming weeks.

Congrats Karen! Your book&#039;s in the mail.</description>
		<content:encoded><![CDATA[<p>KAREN SMITH WINS! </p>
<p>Remarkably, our SUMMER TeensTALK study revealed that the #1 consideration that weighed in to students&#8217; FINAL college selection this year was &#8220;graduates get good jobs.&#8221; Fully 18% of survey respondents across the nation (all high 2009 school grads headed off to college in August/September) identified this as the most influential factor in their FINAL choice. &#8220;Net cost after financial aid&#8221; came in a cost second at 15%. </p>
<p>Stay tuned. I&#8217;ll blog about more of the TeensTALK survey findings in the coming weeks.</p>
<p>Congrats Karen! Your book&#8217;s in the mail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shelly Kessel</title>
		<link>http://blog.stamats.com/index.php/2009/07/27/communicating-with-admitted-freshmen/comment-page-1/#comment-420</link>
		<dc:creator>Shelly Kessel</dc:creator>
		<pubDate>Wed, 05 Aug 2009 20:20:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stamats.com/?p=873#comment-420</guid>
		<description>Attending an in state college and living at home</description>
		<content:encoded><![CDATA[<p>Attending an in state college and living at home</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Bruce</title>
		<link>http://blog.stamats.com/index.php/2009/07/27/communicating-with-admitted-freshmen/comment-page-1/#comment-419</link>
		<dc:creator>Jay Bruce</dc:creator>
		<pubDate>Wed, 05 Aug 2009 13:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stamats.com/?p=873#comment-419</guid>
		<description>How about the percentage of students finding employment post graduation (within the first year).</description>
		<content:encoded><![CDATA[<p>How about the percentage of students finding employment post graduation (within the first year).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen Smith</title>
		<link>http://blog.stamats.com/index.php/2009/07/27/communicating-with-admitted-freshmen/comment-page-1/#comment-417</link>
		<dc:creator>Karen Smith</dc:creator>
		<pubDate>Wed, 05 Aug 2009 02:08:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stamats.com/?p=873#comment-417</guid>
		<description>My guess is that they are looking at actual career outcomes.  What kind of job will this school and program prepare them for.</description>
		<content:encoded><![CDATA[<p>My guess is that they are looking at actual career outcomes.  What kind of job will this school and program prepare them for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Judee Konen</title>
		<link>http://blog.stamats.com/index.php/2009/07/27/communicating-with-admitted-freshmen/comment-page-1/#comment-415</link>
		<dc:creator>Judee Konen</dc:creator>
		<pubDate>Tue, 04 Aug 2009 21:12:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stamats.com/?p=873#comment-415</guid>
		<description>Internship programs and career services? (since you said students are being more practical than ever)</description>
		<content:encoded><![CDATA[<p>Internship programs and career services? (since you said students are being more practical than ever)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy Keeling</title>
		<link>http://blog.stamats.com/index.php/2009/07/27/communicating-with-admitted-freshmen/comment-page-1/#comment-414</link>
		<dc:creator>Amy Keeling</dc:creator>
		<pubDate>Tue, 04 Aug 2009 20:56:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stamats.com/?p=873#comment-414</guid>
		<description>College ratings?</description>
		<content:encoded><![CDATA[<p>College ratings?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Wilhelmson</title>
		<link>http://blog.stamats.com/index.php/2009/07/27/communicating-with-admitted-freshmen/comment-page-1/#comment-412</link>
		<dc:creator>Paul Wilhelmson</dc:creator>
		<pubDate>Tue, 04 Aug 2009 19:56:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stamats.com/?p=873#comment-412</guid>
		<description>I did similar research and found that the size of the school, and academic reputation, or ability to graduate in 4 years, was highly influential.</description>
		<content:encoded><![CDATA[<p>I did similar research and found that the size of the school, and academic reputation, or ability to graduate in 4 years, was highly influential.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Ray</title>
		<link>http://blog.stamats.com/index.php/2009/07/27/communicating-with-admitted-freshmen/comment-page-1/#comment-411</link>
		<dc:creator>Gary Ray</dc:creator>
		<pubDate>Tue, 04 Aug 2009 19:46:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stamats.com/?p=873#comment-411</guid>
		<description>Affordability or cost would be final answer.</description>
		<content:encoded><![CDATA[<p>Affordability or cost would be final answer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne Skuce</title>
		<link>http://blog.stamats.com/index.php/2009/07/27/communicating-with-admitted-freshmen/comment-page-1/#comment-410</link>
		<dc:creator>Anne Skuce</dc:creator>
		<pubDate>Tue, 04 Aug 2009 19:44:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stamats.com/?p=873#comment-410</guid>
		<description>Hi Eric, based on what I have seen this year, my guess is the difference between the financial aid package (grants, loans, scholarships, and work study) and the cost of attendance.</description>
		<content:encoded><![CDATA[<p>Hi Eric, based on what I have seen this year, my guess is the difference between the financial aid package (grants, loans, scholarships, and work study) and the cost of attendance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Sickler</title>
		<link>http://blog.stamats.com/index.php/2009/07/27/communicating-with-admitted-freshmen/comment-page-1/#comment-399</link>
		<dc:creator>Eric Sickler</dc:creator>
		<pubDate>Fri, 31 Jul 2009 16:11:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stamats.com/?p=873#comment-399</guid>
		<description>Nope...here&#039;s a hint: prospective students are thinking more practically than ever before...</description>
		<content:encoded><![CDATA[<p>Nope&#8230;here&#8217;s a hint: prospective students are thinking more practically than ever before&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
