<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Post Monitor &amp; Mouse Era</title>
	<atom:link href="http://blog.stamats.com/index.php/2010/06/04/the-post-monitor-mouse-era/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.stamats.com/index.php/2010/06/04/the-post-monitor-mouse-era/</link>
	<description>Promises Kept.</description>
	<lastBuildDate>Fri, 13 Jan 2012 15:00:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Marketmpb</title>
		<link>http://blog.stamats.com/index.php/2010/06/04/the-post-monitor-mouse-era/comment-page-1/#comment-1628</link>
		<dc:creator>Marketmpb</dc:creator>
		<pubDate>Mon, 14 Jun 2010 06:51:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stamats.com/?p=1607#comment-1628</guid>
		<description>Great post, thank for for posting.  I especially agree with the smart phones (recent stats show over 50% of cell phone purchases next year will be smart phone),  if you would like to see more about higher education marketing, please see:&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://marketmpb.blogspot.com&quot; rel=&quot;nofollow&quot;&gt;http://marketmpb.blogspot.com&lt;/a&gt;&lt;br&gt;best, Matt</description>
		<content:encoded><![CDATA[<p>Great post, thank for for posting.  I especially agree with the smart phones (recent stats show over 50% of cell phone purchases next year will be smart phone),  if you would like to see more about higher education marketing, please see:</p>
<p><a href="http://marketmpb.blogspot.com" rel="nofollow">http://marketmpb.blogspot.com</a><br />best, Matt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Arnold</title>
		<link>http://blog.stamats.com/index.php/2010/06/04/the-post-monitor-mouse-era/comment-page-1/#comment-1625</link>
		<dc:creator>Matt Arnold</dc:creator>
		<pubDate>Wed, 09 Jun 2010 22:35:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stamats.com/?p=1607#comment-1625</guid>
		<description>Thanks for the response.  You&#039;re right, it&#039;s still about content -- the experience and interface may change, but we&#039;re still trying to deliver the right content/message.</description>
		<content:encoded><![CDATA[<p>Thanks for the response.  You&#39;re right, it&#39;s still about content &#8212; the experience and interface may change, but we&#39;re still trying to deliver the right content/message.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kati Jurgens Davis</title>
		<link>http://blog.stamats.com/index.php/2010/06/04/the-post-monitor-mouse-era/comment-page-1/#comment-1881</link>
		<dc:creator>Kati Jurgens Davis</dc:creator>
		<pubDate>Tue, 08 Jun 2010 16:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stamats.com/?p=1607#comment-1881</guid>
		<description> Great post! It reminds me how important the content still is - it&#039;s the delivery and experience that is changing, not your messages. With an iPhone, the iPad is still a &quot;luxury&quot; in my mind - though I can see as it evolves how it will change how we access information completely. </description>
		<content:encoded><![CDATA[<p>Great post! It reminds me how important the content still is &#8211; it&#8217;s the delivery and experience that is changing, not your messages. With an iPhone, the iPad is still a &#8220;luxury&#8221; in my mind &#8211; though I can see as it evolves how it will change how we access information completely.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

